Each apartments has been individually designed by the Kindred Development Team to maximise space and light. North Facing the development is based around 5 mins to every service you may require putting you in total control of your home at the touch of a button from wherever you might be.
Floor Plans & Pricing
Name | Beds | Baths | Size | Price | Availability | |
---|---|---|---|---|---|---|
Apartment 01 | 3 | 2 | 715.72 | $ | Sold Out | View |
Apartment 02 | 3 | 2 | 715.72 | $ | Sold Out | View |
Apartment 03 | 3 | 2 | 715.72 | $ | Sold Out | View |
Apartment 04 | 3 | 2 | 715.72 | $ | Sold Out | View |
Apartment 05 | 3 | 2 | 715.72 | $ | Sold Out | View |
Property Features
- Choice Steps
- Contemporary Style
- Low Body Corp Fees
- Parking Place
- Pristine Beaches
- Rental Appraisals